<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technopodge.com</title>
	<atom:link href="http://technopodge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://technopodge.com</link>
	<description>Talk about technology</description>
	<lastBuildDate>Wed, 31 Aug 2011 11:17:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Samsung to Unveil Three Bada-Powered Smartphones</title>
		<link>http://technopodge.com/2011/08/samsung-to-unveil-three-bada-powered-smartphones/</link>
		<comments>http://technopodge.com/2011/08/samsung-to-unveil-three-bada-powered-smartphones/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 11:17:04 +0000</pubDate>
		<dc:creator>Mafia</dc:creator>
				<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Bada]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://technopodge.com/?p=1297</guid>
		<description><![CDATA[As Samsung is about to unveil the U.S. versions of the Galaxy S II smartphone, the company will also introduce three new handsets that are all powered by Samsung’s Bada 2.0 OS. The Samsung Wave 3 is considered as the most premium among the three, with its respectable specs including a new cross-platform messaging service [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://technopodge.com/wp-content/uploads/2011/08/wave-3-product.jpg"><img class="size-full wp-image-1298 alignnone" title="wave-3-product" src="http://technopodge.com/wp-content/uploads/2011/08/wave-3-product.jpg" alt="wave 3 product Samsung to Unveil Three Bada Powered Smartphones" width="300" height="177" /></a></p>
<p>As <a href="http://technopodge.com/2011/08/samsung-to-unveil-three-bada-powered-smartphones/">Samsung</a> is about to unveil the U.S. versions of the Galaxy S II  smartphone, the company will also introduce three new handsets that are  all powered by Samsung’s Bada 2.0 OS.  The Samsung Wave 3 is considered  as the most premium among the three, with its respectable specs  including a new cross-platform messaging service similar to BlackBerry  Messenger (called Social Hub) and some NFC capability.  It features a  4-inch Super AMOLED display, 1.4GHz processor, a 5-megapixel rear camera  with<span id="more-1297"></span> LED flash, VGA front camera for video chat, Music Hub, and ChatOn.</p>
<p>Meanwhile, the Samsung Wave M is marketed as a mid-range smartphone.   Specs include a 3.65-inch HVGA display with 320 x 480 resolution,  832MHz processor, NFC capabilities, Social Hub, ChatOn, a 5-megapixel  rear camera with LED flash, and VGA front camera.  Lastly, the  entry-level Samsung Wave Y has basic specs like a 3.2-inch HVGA display,  2-megapixel rear-facing camera with LED flash, and ChatOn.</p>
<p>We have yet to hear from Samsung when these three Bada-powered smartphones will be available in the U.S. market.</p>
]]></content:encoded>
			<wfw:commentRss>http://technopodge.com/2011/08/samsung-to-unveil-three-bada-powered-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanopower Shoes Generate 20 Watts of Electricity While Walking</title>
		<link>http://technopodge.com/2011/08/nanopower-shoes-generate-20-watts-of-electricity-while-walking/</link>
		<comments>http://technopodge.com/2011/08/nanopower-shoes-generate-20-watts-of-electricity-while-walking/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 00:11:15 +0000</pubDate>
		<dc:creator>Mafia</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Nanopower]]></category>
		<category><![CDATA[Nanopower Shoes]]></category>

		<guid isPermaLink="false">http://technopodge.com/?p=1293</guid>
		<description><![CDATA[A group of researchers from the University of Wisconsin Madison is developing a shoe that lets you charge your iPad or power a low-power computer while you walk. The technology, which they named “Instep Nanopower,” is able to generate as much as 20W through a process known as “reverse electrowetting.” In theory, our body releases [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://technopodge.com/wp-content/uploads/2011/08/nanopowere.jpg"><img class="size-full wp-image-1294 alignnone" title="nanopowere" src="http://technopodge.com/wp-content/uploads/2011/08/nanopowere.jpg" alt="nanopowere Nanopower Shoes Generate 20 Watts of Electricity While Walking" width="300" height="235" /></a><br />
A group of researchers from the University of Wisconsin Madison is developing a<a href="http://technopodge.com/2011/08/nanopower-shoes-generate-20-watts-of-electricity-while-walking/"> shoe</a> that lets you charge your iPad or power a low-power computer while you walk. The technology, which they named “Instep Nanopower,” is able to generate as much as 20W through a process known as “reverse electrowetting.”</p>
<p>In theory, our body releases as much as 300W of power through heat alone, which their technology has able to siphon even just a bit. The shoes contain a special substrate filled<span id="more-1293"></span> with tiny metal microdroplets. Whenever your foot presses down on it, the droplets are then forced through the substrate thus generating electricity. The generated energy can either be stored for later use or drawn immediately to power a device.</p>
<p>Of course, power stops if you stop walking, but at least you get to burn hundreds of calories in the process. Another issue being pointed out is whether Instep Nanopower could add significant weight on the shoes.</p>
<p>There are similar technologies such as piezoelectrics that emits energy from movement, but it can only generate a few milliwatts of power–enough to light an LED.</p>
<p>The research for Instep Nanopower technology is currently being funded by private investors and public companies, including United States National Science Foundation and European Research Council.</p>
]]></content:encoded>
			<wfw:commentRss>http://technopodge.com/2011/08/nanopower-shoes-generate-20-watts-of-electricity-while-walking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wooden Zoo Stand And Speaker</title>
		<link>http://technopodge.com/2011/08/wooden-zoo-stand-and-speaker/</link>
		<comments>http://technopodge.com/2011/08/wooden-zoo-stand-and-speaker/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 07:47:01 +0000</pubDate>
		<dc:creator>Mafia</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPhone]]></category>

		<guid isPermaLink="false">http://technopodge.com/?p=1288</guid>
		<description><![CDATA[Apple iPhone accessories seem to compete with one another for attention. And it seems that the competition is fierce, with quite a lot of accessories now in the market for just about any function. But it is always the simple and the most functional that can get the most attention, if not for its uniqueness. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://technopodge.com/wp-content/uploads/2011/08/wooden-zoo1.jpg"><img class="size-full wp-image-1289 alignnone" title="wooden zoo" src="http://technopodge.com/wp-content/uploads/2011/08/wooden-zoo1.jpg" alt="wooden zoo1 Wooden Zoo Stand And Speaker" width="300" height="187" /></a><br />
<a href="http://technopodge.com/2011/08/wooden-zoo-stand-and-speaker/">Apple iPhone accessories</a> seem to compete with one another for attention. And it seems that the competition is fierce, with quite a lot of accessories now in the market for just about any function. But it is always the simple and the most functional that can get the most attention, if not for its uniqueness. Just taking a look at this unique Wooden Zoo Stand and Speaker and you would understand.</p>
<p>The Wooden Zoo Stand and Speaker is designed for the Apple<span id="more-1288"></span> iPhone. To put it simply, it is a whale-designed stand that comes with a built-in speaker. The whale’s mouth is just big enough to hold the iPhone in place. Its speaker can be attached with the iPhone via a 3.5mm jack. What makes it appealing aside from its unique design is that it is just small enough to bring around in one’s pocket, being a stand and a speaker in one. The Wooden Zoo Stand and Speaker for the iPhone is available at Korean Early Adopter shop for 38,4000 Won or around US$30.</p>
]]></content:encoded>
			<wfw:commentRss>http://technopodge.com/2011/08/wooden-zoo-stand-and-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Paper Airplane Conversion Kit</title>
		<link>http://technopodge.com/2011/08/electric-paper-airplane-conversion-kit/</link>
		<comments>http://technopodge.com/2011/08/electric-paper-airplane-conversion-kit/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 00:58:19 +0000</pubDate>
		<dc:creator>Mafia</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Electric Paper Airplane]]></category>
		<category><![CDATA[Paper Airplane]]></category>

		<guid isPermaLink="false">http://technopodge.com/?p=1278</guid>
		<description><![CDATA[Playing with a paper airplane has been quite a common activity for most people. Trying to make them glide in the air as long as possible adds to its allure and appeal. But such paper planes can only stay in the air for so long without any kind of help. Here is an Electric Paper [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://technopodge.com/wp-content/uploads/2011/07/electric_paper_airplane_conversion_kit-.jpg"><img class="alignleft size-full wp-image-1279" title="electric_paper_airplane_conversion_kit-" src="http://technopodge.com/wp-content/uploads/2011/07/electric_paper_airplane_conversion_kit-.jpg" alt="electric paper airplane conversion kit  Electric Paper Airplane Conversion Kit" width="150" height="150" /></a>Playing with a paper airplane has been quite a common activity for  most people. Trying to make them glide in the air as long as possible  adds to its allure and appeal. But such paper planes can only stay in  the air for so long without any kind of help. Here is an<a href="http://technopodge.com/2011/08/electric-paper-airplane-conversion-kit/"> Electric Paper  Airplane</a> Conversion Kit that might just help improve and lengthen a  paper plane’s staying power in the air.</p>
<p>The Electric Paper Airplane Conversion Kit is a device that comes  with a mini propeller powered by a motor. Its design allows it to be  clipped at the front of the plane with the propeller sticking out from  the back. A 20-second recharge of its motor makes the propeller turn for  about a minute and a half. That’s quite a long flight time for a paper  airplane, more than enough to be enjoyed. The Electric Paper Airplane  Conversion Kit is available at ThinkGeek for US$20.</p>
]]></content:encoded>
			<wfw:commentRss>http://technopodge.com/2011/08/electric-paper-airplane-conversion-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Walkman A Series Coming to United Kingdom</title>
		<link>http://technopodge.com/2011/07/sony-walkman-a-series-coming-to-united-kingdom/</link>
		<comments>http://technopodge.com/2011/07/sony-walkman-a-series-coming-to-united-kingdom/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 01:54:53 +0000</pubDate>
		<dc:creator>Mafia</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Walkman]]></category>

		<guid isPermaLink="false">http://technopodge.com/?p=1274</guid>
		<description><![CDATA[Sony continues to evolve its Walkman brand with a new line of media players. Some of the devices appear on the website of a major retailer in the United Kingdom and they appear noticeably different from its previous incarnations. The Sony Walkman A series feature wireless file and music streaming, a 3.4-inch OLED touch screen, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://technopodge.com/wp-content/uploads/2011/07/walkmanlede.png"><img class="size-full wp-image-1275 alignnone" title="walkmanlede" src="http://technopodge.com/wp-content/uploads/2011/07/walkmanlede.png" alt="walkmanlede Sony Walkman A Series Coming to United Kingdom" width="288" height="266" /></a></p>
<p>Sony continues to evolve its <a href="http://technopodge.com/2011/07/sony-walkman-a-series-coming-to-united-kingdom/">Walkman</a> brand with a new line of media players. Some of the devices appear on the website of a major retailer in the United Kingdom and they appear noticeably different from its previous incarnations.</p>
<p>The Sony Walkman A series feature wireless file and<span id="more-1274"></span> music streaming, a 3.4-inch OLED touch screen, FM radio, a variety of media modes, and the ability to sync with iTunes.</p>
<p>According to the retail website, the Sony Walkman A series would be available on July 31 with an assortment of models with different storage capacities, ranging from 8GB to 64GB. Price range is unclear.</p>
]]></content:encoded>
			<wfw:commentRss>http://technopodge.com/2011/07/sony-walkman-a-series-coming-to-united-kingdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disk+Mouse Concept is Flat as a DVD</title>
		<link>http://technopodge.com/2011/07/diskmouse-concept-is-flat-as-a-dvd/</link>
		<comments>http://technopodge.com/2011/07/diskmouse-concept-is-flat-as-a-dvd/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 06:51:50 +0000</pubDate>
		<dc:creator>Mafia</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Disk+Mouse]]></category>

		<guid isPermaLink="false">http://technopodge.com/?p=1269</guid>
		<description><![CDATA[With data storage becoming more convenient with thumb drives and dedicated websites, that physical optical drive found in your laptop has become useless. Honestly, when was the last time you put a DVD, or any disk, in there? A concept presented on Yanko Design makes good use of the optical drive: as storage for a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://technopodge.com/wp-content/uploads/2011/07/diskmouse.jpg"><img class="size-medium wp-image-1270 alignnone" title="diskmouse" src="http://technopodge.com/wp-content/uploads/2011/07/diskmouse-300x175.jpg" alt="diskmouse 300x175 Disk+Mouse Concept is Flat as a DVD" width="300" height="175" /></a></p>
<p>With data storage becoming more convenient with thumb drives and dedicated websites, that physical optical drive found in your laptop has become useless. Honestly, when was the last time you put a DVD, or any disk, in there?</p>
<p>A concept presented on Yanko Design makes good use of the optical drive: as storage for a disk-shaped mouse. The “<a href="http://technopodge.com/2011/07/diskmouse-concept-is-flat-as-a-dvd/">disk+Mouse</a>” concept features a pointer that stores flat, but can be shaped into<span id="more-1269"></span> a cone when needed.</p>
<p>With the rate of speed our technology is evolving, it won’t be long before we see throwback devices about things we are used to see. Think about a chandelier made up of used iPhones or a hologram wand shaped like a Wiimote.</p>
]]></content:encoded>
			<wfw:commentRss>http://technopodge.com/2011/07/diskmouse-concept-is-flat-as-a-dvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Introduces PC-Free Blu-ray/ DVD Burner</title>
		<link>http://technopodge.com/2011/07/sony-introduces-pc-free-blu-ray-dvd-burner/</link>
		<comments>http://technopodge.com/2011/07/sony-introduces-pc-free-blu-ray-dvd-burner/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 00:34:24 +0000</pubDate>
		<dc:creator>Mafia</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Blu-Ray]]></category>
		<category><![CDATA[DVD burner]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://technopodge.com/?p=1263</guid>
		<description><![CDATA[Sony Japan introduces its first Blu-ray/ DVD burner that does not need to be connected to a computer to work. The VBD-MA1 can be plugged into a video camera via USB, for instance, to store materials on discs. Memory Stick Duo or SD/ SDHC/ SDXC cards can also be inserted to the burner. Nevertheless, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://technopodge.com/wp-content/uploads/2011/07/sonybluray.jpg"><img class="size-full wp-image-1264 alignnone" title="sonybluray" src="http://technopodge.com/wp-content/uploads/2011/07/sonybluray.jpg" alt="sonybluray Sony Introduces PC Free Blu ray/ DVD Burner" width="288" height="216" /></a></p>
<p><a href="http://technopodge.com/2011/07/sony-introduces-pc-free-blu-ray-dvd-burner/">Sony </a>Japan introduces its first Blu-ray/ DVD burner that does not need to be connected to a computer to work. The VBD-MA1 can be plugged into a video camera via USB, for instance, to store materials on discs. Memory Stick Duo or SD/ SDHC/ SDXC cards can also be inserted to the burner. Nevertheless, the device can also be connected to a PC and used as a conventional<span id="more-1263"></span> external burner.</p>
<p>The video clips can be viewed on the device’s 2.7-inch LCD screen before recording. Sony also assures users that they can copy video or pictures with just a push of a button.</p>
<p>The Sony VBD-MA1 will be released for Japanese retail on August 5 with a $380 price tag. No word yet on whether this will be released internationally.</p>
]]></content:encoded>
			<wfw:commentRss>http://technopodge.com/2011/07/sony-introduces-pc-free-blu-ray-dvd-burner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Terrafugia Transition Air And Land Hybrid Transport</title>
		<link>http://technopodge.com/2011/07/the-terrafugia-transition-air-and-land-hybrid-transport/</link>
		<comments>http://technopodge.com/2011/07/the-terrafugia-transition-air-and-land-hybrid-transport/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 17:49:54 +0000</pubDate>
		<dc:creator>Mafia</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Hybrid Transport]]></category>
		<category><![CDATA[Terrafugia Transition]]></category>

		<guid isPermaLink="false">http://technopodge.com/?p=1256</guid>
		<description><![CDATA[The future of transportation may be something that can both run on land as well as fly. Although such inventions may not be entirely new to people, thanks to those similar gadgets shown in many cartoons, a more realistic piece of such transport may not exist yet. Or does it? For those who may not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://technopodge.com/wp-content/uploads/2011/07/terrafugia-transition.jpg"><img class="size-full wp-image-1257 alignnone" title="terrafugia-transition" src="http://technopodge.com/wp-content/uploads/2011/07/terrafugia-transition.jpg" alt="terrafugia transition The Terrafugia Transition Air And Land Hybrid Transport" width="300" height="184" /></a></p>
<p>The future of transportation may be something that can both run on land as well as fly. Although such inventions may not be entirely new to people, thanks to those similar gadgets shown in many cartoons, a more realistic piece of such transport may not exist yet. Or does it? For those who may not be patient enough to wait for the future in transportation, there is now this <a href="http://technopodge.com/2011/07/the-terrafugia-transition-air-and-land-hybrid-transport/">Terrafugia Transition </a>Hybrid Transport that can run on land as well as fly.<span id="more-1256"></span></p>
<p>The Terrafugia Transition Air and Land Hybrid Transport is a unique invention designed by MIT trained engineers that can run on land like a typical automobile as well as convert into a plane and fly. It is designed mainly as a two-passenger transport with foldable wings to give it enough space to run in highways. You can say that it is a car as well as an aircraft.</p>
<p>The Terrafugia Transition has undergone land testing where it was able to achieve speeds of 100 miles per hour on the road. It has also already gone through flight testing with successful results. Now, it may just be awaiting required certification from the FAA (Federal Aviation Agency) and the NHTSA (National Highway Traffic Safety Administration) since it is both a land and air transport.</p>
<p>But hopes are high since the Terrafugia Transition has recently been given by the NHTSA a petition for exemption on four federal motor vehicle safety standards. The company is expecting to make this hybrid transport available to customers by 2012. Owning one may not be cheap as it is expected to cost around US$250,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://technopodge.com/2011/07/the-terrafugia-transition-air-and-land-hybrid-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DXG-5B1V 1080p Underwater Camcorder</title>
		<link>http://technopodge.com/2011/06/dxg-5b1v-1080p-underwater-camcorder/</link>
		<comments>http://technopodge.com/2011/06/dxg-5b1v-1080p-underwater-camcorder/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 11:52:55 +0000</pubDate>
		<dc:creator>Mafia</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Camcorder]]></category>
		<category><![CDATA[DXG-5B1V]]></category>
		<category><![CDATA[Underwater Camcorder]]></category>

		<guid isPermaLink="false">http://technopodge.com/?p=1251</guid>
		<description><![CDATA[Taking videos in HD has become quite common nowadays. But recording videos using a camcorder in 1080p HD quality while underwater may even be better. While there are not that many camcorders available with this feature in the market, one of the new ones to come out recently is the DXG 5B1V 1080p Underwater Camcorder. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://technopodge.com/wp-content/uploads/2011/06/DXG-5B1V-1080p-Underwater-Camcorder.jpg"><img class="alignleft size-full wp-image-1252" title="DXG-5B1V-1080p-Underwater-Camcorder" src="http://technopodge.com/wp-content/uploads/2011/06/DXG-5B1V-1080p-Underwater-Camcorder.jpg" alt="DXG 5B1V 1080p Underwater Camcorder DXG 5B1V 1080p Underwater Camcorder" width="150" height="124" /></a>Taking videos in HD has become quite common nowadays. But recording videos using a camcorder in 1080p HD quality while underwater may even be better. While there are not that many camcorders available with this feature in the market, one of the new ones to come out recently is the DXG 5B1V 1080p Underwater Camcorder.<span id="more-1251"></span></p>
<p>The <a href="http://technopodge.com/2011/06/dxg-5b1v-1080p-underwater-camcorder/">DXG 5B1V</a> 1080p Camcorder is quite unique in that it is quite portable enough to bring along on trips. It features a 16MP sensor that can take high quality images and video in HD. It is rated to work for up to 10 feet underwater. This camcorder comes with battery and SD card and other slots that come with waterproofing locks. This makes the camcorder suitable for use in any wet environment. The DXG 5B1V Underwater Camcorder is available at DXG USA for US$170.</p>
]]></content:encoded>
			<wfw:commentRss>http://technopodge.com/2011/06/dxg-5b1v-1080p-underwater-camcorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maggie Pro 3 Inch LCD Magnifier</title>
		<link>http://technopodge.com/2011/06/maggie-pro-3-inch-lcd-magnifier/</link>
		<comments>http://technopodge.com/2011/06/maggie-pro-3-inch-lcd-magnifier/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 11:49:21 +0000</pubDate>
		<dc:creator>Mafia</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[electronic magnifier]]></category>
		<category><![CDATA[Maggie Pro]]></category>

		<guid isPermaLink="false">http://technopodge.com/?p=1246</guid>
		<description><![CDATA[As people get old, they get bothered by a lot of things. One of them might probably be difficulties in reading small texts. While vision might be affected by age, the fondness of reading may not. Technology can be one way to resolve such reading difficulties with the use of the Maggie Pro 3 Inch [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://technopodge.com/wp-content/uploads/2011/06/Maggie-Pro-LCD-Magnifier.jpg"><img class="size-full wp-image-1247  alignleft" title="Maggie-Pro-LCD-Magnifier" src="http://technopodge.com/wp-content/uploads/2011/06/Maggie-Pro-LCD-Magnifier.jpg" alt="Maggie Pro LCD Magnifier Maggie Pro 3 Inch LCD Magnifier" width="150" height="138" /></a><br />
As people get old, they get bothered by a lot of things. One of them might probably be difficulties in reading small texts. While vision might be affected by age, the fondness of reading may not. Technology can be one way to resolve such reading difficulties with the use of the Maggie Pro 3 Inch LCD Magnifier.</p>
<p>The <a href="http://technopodge.com/2011/06/maggie-pro-3-inch-lcd-magnifier/">Maggie Pro</a> 3 Inch LCD Magnifier is a digital<span id="more-1246"></span> magnifier that allows users to magnify small print into 11 times its original size. It is an electronic magnifier that may be an improvement to the ordinary magnifying glass usually preferred by most old people. Reading those fine print never have to cause seniors and those with visual problems to squint or read with wrinkled brows.</p>
<p>The advantage of the Maggie Pro 3 Inch LCD Magnifier is that it not only magnifies small print, it can also brighten them to make them more readable, even in dim lighting conditions. This electronic device comes with a 3 inch screen display where magnified fonts are highlighted. It also comes with a freeze function to capture an image on a printed page for closer examination. The Maggie Pro 3 Inch LCD Magnifier is available at Xtreme Geek for US$215.</p>
]]></content:encoded>
			<wfw:commentRss>http://technopodge.com/2011/06/maggie-pro-3-inch-lcd-magnifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
